Basket totals
| Subtotal | R9,595.64 (ex. VAT) |
|---|---|
| Shipping | Enter your address to view shipping options. |
| VAT (15%) | R1,439.36 |
| Total | R11,035.00 |
Deliveries are closed for 2025. Any orders placed will be processed 6th January. Dismiss
| Subtotal | R9,595.64 (ex. VAT) |
|---|---|
| Shipping | Enter your address to view shipping options. |
| VAT (15%) | R1,439.36 |
| Total | R11,035.00 |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Subtotal: R9,595.64 (ex. VAT)

Click the link below to view our clearance items currently in stock:
>CLEAROUT<
