- Interlocking 6061 aluminum CNC Machined pieces.
- All hardware included
Fitment:
Cast/ Billet Triple Clamps (23-002) | Rubber Mounted Triple Clamps (23-016) | Sherco (23-9020) | ||||||
BETA | 125RR 2T | 2018-2022 | Husqvarna | FC250 | 2016-2022 | Sherco | 125 SC | 2019-2020 |
BETA | 125RR 2T Race Edition | 2021-2022 | Husqvarna | FC350 | 2016-2022 | Sherco | 125 SE Factory | 2021-2023 |
BETA | 200RR 2T | 2019-2022 | Husqvarna | FC450 | 2016-2022 | Sherco | 125 SE-R | 2023 |
BETA | 200RR 2T Race Edition | 2021-2022 | Husqvarna | FX 350 | 2017-2022 | Sherco | 125 SE-R | 2017-2021 |
BETA | 250RR 2T | 2013-2022 | Husqvarna | FX 450 | 2016-2022 | Sherco | 250 SC | 2017-2020 |
BETA | 250RR 2T Race Edition | 2013-2022 | Husqvarna | TC125 | 2016-2021 | Sherco | 250 SCF | 2017-2020 |
BETA | 300RR 2T | 2013-2022 | Husqvarna | TC250 | 2016-2021 | Sherco | 250 SE Factory | 2016-2023 |
BETA | 300RR 2T Race Edition | 2013-2022 | Husqvarna | TX 300 | 2017-2019 | Sherco | 250 SEF Factory | 2016-2023 |
BETA | 300RX 2T | 2022 | Husqvarna | TX300i | 2020-2022 | Sherco | 250 SEF-R | 2016-2023 |
BETA | 350RR 4T Race Edition | 2010-2022 | Husqvarna | 701 Enduro | 2016-2022 | Sherco | 250 SE-R | 2016-2023 |
BETA | 350RR-S 4T | 2011-2022 | KTM | 125 SX | 2016-2022 | Sherco | 300 SC | 2017-2020 |
BETA | 390RR 4T Race Edition | 2015-2022 | KTM | 125 XC | 2021-2022 | Sherco | 300 SCF | 2017-2020 |
BETA | 390RR-S 4T | 2015-2022 | KTM | 150 SX | 2021-2022 | Sherco | 300 SE Factory | 2016-2023 |
BETA | 400RR 4T Enduro | 2010-2014 | KTM | 150 SX | 2016-2019 | Sherco | 300 SEF Factory | 2016-2023 |
BETA | 430RR 4T Race Edition | 2015-2022 | KTM | 250 SX | 2016-2022 | Sherco | 300 SEF-R | 2016-2023 |
BETA | 430RR-S 4T | 2015-2022 | KTM | 250 SXF | 2016-2022 | Sherco | 300 SE-R | 2016-2023 |
BETA | 450RR 4T Enduro | 2012-2014 | KTM | 250 XC/TPI | 2016-2022 | Sherco | 450 SCF | 2019-2020 |
BETA | 450RS 4T Enduro | 2011-2014 | KTM | 250 XC-F | 2016-2022 | Sherco | 450 SEF Factory | 2021-2023 |
BETA | 480RR 4T Race Edition | 2015-2022 | KTM | 300 XC/TPI | 2016-2022 | Sherco | 450 SEF-R | 2023 |
BETA | 498RR 4T Enduro | 2012-2014 | KTM | 350 SX-F | 2016-2022 | Sherco | 450 SEF-R | 2016-2021 |
BETA | 500RR-S 4T | 2015-2022 | KTM | 350 XC-F | 2016-2022 | Sherco | 500 SCF | 2019-2020 |
BETA | 520RS 4T Enduro | 2010-2014 | KTM | 450 SX-F | 2016-2022 | Sherco | 500 SEF Factory | 2019-2023 |
BETA | Xtrainer 300 | 2015-2022 | KTM | 450 SX-F Factory Edition | 2020 | |||
GAS GAS | EC250 | 2021-2023 | KTM | 450 XC-F | 2016-2022 | |||
GAS GAS | EC250F | 2021-2023 | KTM | 690 Enduro | 2019-2022 | |||
GAS GAS | EC300 | 2021-2023 | ||||||
GAS GAS | EC350F | 2021-2023 | ||||||
GAS GAS | EX250 | 2022-2023 | ||||||
GAS GAS | EX250F | 2021-2023 | ||||||
GAS GAS | EX300 | 2021-2023 | ||||||
GAS GAS | EX350F | 2021-2023 | ||||||
GAS GAS | EX450F | 2021-2023 | ||||||
GAS GAS | MC125 | 2021-2023 | ||||||
GAS GAS | MC250 | 2022-2023 | ||||||
GAS GAS | MC250F | 2021-2023 | ||||||
GAS GAS | MC350F | 2022-2023 | ||||||
GAS GAS | MC450F | 2021-2023 | ||||||
GAS GAS | MC65 | 2021-2023 | ||||||
GAS GAS | MC85 | 2021-2023 | ||||||
Husaberg | FC450 | 2009-2014 | ||||||
Husaberg | FC501 | 2004-2014 | ||||||
Husaberg | FE250 | 2012-2014 | ||||||
Husaberg | FE350 | 2013-2014 | ||||||
Husaberg | FE390 | 2010-2014 | ||||||
Husaberg | FE450 | 2009-2014 | ||||||
Husaberg | FE450 | 2007-2008 | ||||||
Husaberg | FE450E | 2004-2012 | ||||||
Husaberg | FE501 | 2013-2014 | ||||||
Husaberg | FE570 | 2009-2014 | ||||||
Husaberg | FS450 | 2007-2014 | ||||||
Husaberg | FS570 | 2011-2014 | ||||||
Husaberg | FX450 | 2010-2014 | ||||||
Husaberg | TE125 | 2004-2014 | ||||||
Husaberg | TE250 | 2011-2014 | ||||||
Husaberg | TE300 | 2011-2014 | ||||||
Husqvarna | FC250 | 2014-2015 | ||||||
Husqvarna | FC350 | 2014-2015 | ||||||
Husqvarna | FC450 | 2014-2015 | ||||||
Husqvarna | FC501 | 2014-2015 | ||||||
Husqvarna | FE250 | 2021-2023 | ||||||
Husqvarna | FE250 | 2014-2019 | ||||||
Husqvarna | FE350 | 2014-2023 | ||||||
Husqvarna | FE450 | 2021-2023 | ||||||
Husqvarna | FE450 | 2014-2019 | ||||||
Husqvarna | FE501 | 2014-2023 | ||||||
Husqvarna | TC125 | 2014-2015 | ||||||
Husqvarna | TC250 | 2014-2016 | ||||||
Husqvarna | TC65 | 2019-2021 | ||||||
Husqvarna | TC85 | 2021-2022 | ||||||
Husqvarna | TC85 | 2014-2019 | ||||||
Husqvarna | TE125 | 2014-2019 | ||||||
Husqvarna | TE150 | 2017-2019 | ||||||
Husqvarna | TE150i | 2020-2023 | ||||||
Husqvarna | TE250 | 2014-2019 | ||||||
Husqvarna | TE250i | 2020-2023 | ||||||
Husqvarna | TE300 | 2014-2019 | ||||||
Husqvarna | TE300i | 2020-2023 | ||||||
KTM | 105 SX | 2004-2015 | ||||||
KTM | 105 XC | 2008-2009 | ||||||
KTM | 125 EXC | 2000-2018 | ||||||
KTM | 125 SX | 2000-2015 | ||||||
KTM | 144 SX | 2007-2008 | ||||||
KTM | 150 EXC TPI | 2020-2023 | ||||||
KTM | 150 SX | 2008-2015 | ||||||
KTM | 150 XC | 2010-2015 | ||||||
KTM | 150 XC-W/TPI | 2017-2023 | ||||||
KTM | 200 EXC | 2000-2016 | ||||||
KTM | 200 SX | 2003-2004 | ||||||
KTM | 200 XC | 2006-2010 | ||||||
KTM | 200 XCW | 2006-2016 | ||||||
KTM | 250 EXC | 2011-2019 | ||||||
KTM | 250 EXC | 2000-2007 | ||||||
KTM | 250 EXC TPI | 2018-2023 | ||||||
KTM | 250 EXC TPI SixDays | 2018-2023 | ||||||
KTM | 250 EXC-F | 2017-2023 | ||||||
KTM | 250 EXC-F | 2006-2007 | ||||||
KTM | 250 EXC-F SixDays | 2019-2023 | ||||||
KTM | 250 SX | 2000-2015 | ||||||
KTM | 250 SXF | 2005-2015 | ||||||
KTM | 250 XC | 2005-2015 | ||||||
KTM | 250 XC-F | 2006-2015 | ||||||
KTM | 250 XCF-W | 2006-2018 | ||||||
KTM | 250 XCW | 2005-2019 | ||||||
KTM | 250 XCW TPI | 2018-2023 | ||||||
KTM | 250R Freeride | 2015 | ||||||
KTM | 300 EXC | 2011-2018 | ||||||
KTM | 300 EXC | 2000-2005 | ||||||
KTM | 300 EXC TPI | 2020-2023 | ||||||
KTM | 300 EXC TPI ERZBERGRODEO | 2020-2023 | ||||||
KTM | 300 EXC TPI Six Days | 2020-2023 | ||||||
KTM | 300 XC | 2006-2015 | ||||||
KTM | 300 XCW | 2006-2018 | ||||||
KTM | 300 XC-W Six Days | 2014-2016 | ||||||
KTM | 300 XCW TPI | 2019-2023 | ||||||
KTM | 300 XCW TPI ERZBERGRODEO | 2023 | ||||||
KTM | 300 XC-W TPI Six Days | 2020 | ||||||
KTM | 350 EXC-F | 2012-2023 | ||||||
KTM | 350 EXC-F Six Days | 2020-2023 | ||||||
KTM | 350 SX-F | 2011-2015 | ||||||
KTM | 350 XC-F | 2011-2015 | ||||||
KTM | 350 XCF-W | 2020-2023 | ||||||
KTM | 350 XCF-W | 2012-2018 | ||||||
KTM | 400 EXC | 2011-2016 | ||||||
KTM | 400 EXC | 2000-2007 | ||||||
KTM | 450 EXC-F | 2016-2023 | ||||||
KTM | 450 EXC-F Six Days | 2020-2023 | ||||||
KTM | 450 SX-F | 2003-2015 | ||||||
KTM | 450 SX-F Factory Edition | 2012-2015 | ||||||
KTM | 450 XC-F | 2006-2015 | ||||||
KTM | 450 XCF-W | 2023 | ||||||
KTM | 450 XCF-W | 2007-2016 | ||||||
KTM | 500 EXC-F | 2012-2022 | ||||||
KTM | 500 EXC-F Six Days | 2020-2023 | ||||||
KTM | 500 XCF-W | 2020-2023 | ||||||
KTM | 500 XCW | 2012-2016 | ||||||
KTM | 505 SX-F | 2008-2010 | ||||||
KTM | 505 XC-F | 2008-2010 | ||||||
KTM | 520 EXC | 2000-2015 | ||||||
KTM | 520 EXC Racing Six Days | 2002-2007 | ||||||
KTM | 525 EXC | 2003-2007 | ||||||
KTM | 525 SX | 2003-2007 | ||||||
KTM | 530 EXC | 2009-2011 | ||||||
KTM | 530 EXC Champions Edition | 2010-2011 | ||||||
KTM | 530 EXC Six Days | 2008-2011 | ||||||
KTM | 530 XCR-W | 2008-2011 | ||||||
KTM | 530 XCW Six Days | 2010-2017 | ||||||
KTM | 65 SX | 2000-2023 | ||||||
KTM | 65 XC | 2008-2010 | ||||||
KTM | 690 Enduro | 2008-2018 | ||||||
KTM | 790 Adventure | 2019-2020 | ||||||
KTM | 790 Adventure R | 2019-2020 | ||||||
KTM | 85 SX | 2021-2023 | ||||||
KTM | 85 SX | 2003-2019 | ||||||
KTM | 85 XC | 2008-2018 |
Part numbers in this product:
23-002 | 23-016 | 23-9020