At last a spanner wrench that makes adjusting your shock a breeze.
Designed to adjust the spring pre-load without having to get out that damaging punch
22-300 (Alu Single Retaining Collar) | 22-311 (Plas. Single Retaining Collar) | 22-316 (WP Shock) | ||||||||
KTM | 105 SX | 2004-2010 | Husqvarna | FC250 | 2014-2015 | GAS GAS | EC250 | 2021-2023 | ||
KTM | 105 XC | 2008-2009 | Husqvarna | FC350 | 2014-2015 | GAS GAS | EC250F | 2021-2023 | ||
KTM | 125 EXC | 2000-2010 | Husqvarna | FC450 | 2014-2015 | GAS GAS | EC300 | 2022-2023 | ||
KTM | 125 SX | 2000-2010 | Husqvarna | FC501 | 2014-2015 | GAS GAS | EC350F | 2021-2023 | ||
KTM | 144 SX | 2007-2008 | Husqvarna | FE250 | 2014-2016 | GAS GAS | EX250 | 2022-2023 | ||
KTM | 150 SX | 2008-2010 | Husqvarna | FE350 | 2014-2016 | GAS GAS | EX250F | 2021-2023 | ||
KTM | 150 XC | 2010 | Husqvarna | FE450 | 2014-2016 | GAS GAS | EX300 | 2021-2023 | ||
KTM | 200 EXC | 2000-2010 | Husqvarna | FE501 | 2014-2016 | GAS GAS | EX350F | 2021-2023 | ||
KTM | 200 SX | 2003-2004 | Husqvarna | TC125 | 2014-2015 | GAS GAS | EX450F | 2021-2023 | ||
KTM | 200 XC | 2006-2010 | Husqvarna | TC250 | 2014-2016 | GAS GAS | MC125 | 2021-2023 | ||
KTM | 200 XCW | 2006-2010 | Husqvarna | TE125 | 2014-2016 | GAS GAS | MC250 | 2022-2023 | ||
KTM | 250 EXC | 2000-2007 | Husqvarna | TE250 | 2014-2016 | GAS GAS | MC250F | 2021-2023 | ||
KTM | 250 EXC-F | 2006-2007 | Husqvarna | TE300 | 2014-2016 | GAS GAS | MC350F | 2022-2023 | ||
KTM | 250 SX | 2000-2010 | KTM | 105 SX | 2011-2018 | GAS GAS | MC450F | 2021-2023 | ||
KTM | 250 SXF | 2005-2010 | KTM | 125 EXC | 2012-2016 | Husqvarna | FC250 | 2016-2023 | ||
KTM | 250 XC | 2005-2010 | KTM | 125 SX | 2011-2015 | Husqvarna | FC350 | 2016-2023 | ||
KTM | 250 XC-F | 2006-2010 | KTM | 150 SX | 2011-2015 | Husqvarna | FC450 | 2016-2023 | ||
KTM | 250 XCF-W | 2006-2010 | KTM | 150 XC | 2011-2015 | Husqvarna | FC501 | 2017-2018 | ||
KTM | 250 XCW | 2005-2010 | KTM | 200 EXC | 2012-2016 | Husqvarna | FE250 | 2017-2023 | ||
KTM | 300 EXC | 2000-2005 | KTM | 200 XCW | 2012-2016 | Husqvarna | FE350 | 2020-2023 | ||
KTM | 300 EXC Six Days | 2009 | KTM | 250 EXC | 2012-2016 | Husqvarna | FE350 | 2017-2018 | ||
KTM | 300 EXC Six Days | 2005 | KTM | 250 SX | 2011-2015 | Husqvarna | FE450 | 2020-2023 | ||
KTM | 300 EXC Six Days | 2002-2003 | KTM | 250 SXF | 2011-2015 | Husqvarna | FE450 | 2017-2018 | ||
KTM | 300 XC | 2006-2010 | KTM | 250 XC | 2011-2016 | Husqvarna | FE501 | 2017-2023 | ||
KTM | 300 XCW | 2006-2010 | KTM | 250 XC-F | 2011-2015 | Husqvarna | FX 350 | 2017-2023 | ||
KTM | 400 EXC | 2000-2007 | KTM | 250 XCF-W | 2012-2016 | Husqvarna | FX 450 | 2017-2023 | ||
KTM | 450 EXC-F | 2009 | KTM | 250 XCW | 2012-2016 | Husqvarna | TC125 | 2016-2023 | ||
KTM | 450 SX-F | 2003-2010 | KTM | 300 EXC | 2012-2016 | Husqvarna | TC250 | 2017-2023 | ||
KTM | 450 XC-F | 2006-2010 | KTM | 300 XC | 2011-2016 | Husqvarna | TE125 | 2017-2019 | ||
KTM | 450 XCF-W | 2007-2010 | KTM | 300 XCW | 2012-2016 | Husqvarna | TE150 | 2017-2019 | ||
KTM | 505 SX-F | 2008-2010 | KTM | 300 XC-W Six Days | 2014-2016 | Husqvarna | TE150i | 2020-2023 | ||
KTM | 505 XC-F | 2008-2010 | KTM | 350 EXC-F | 2012-2016 | Husqvarna | TE250 | 2017-2019 | ||
KTM | 520 EXC | 2000-2010 | KTM | 350 SX-F | 2011-2015 | Husqvarna | TE250i | 2018-2023 | ||
KTM | 520 EXC Racing Six Days | 2002-2007 | KTM | 350 XC-F | 2011-2015 | Husqvarna | TE300 | 2017-2019 | ||
KTM | 525 EXC | 2003-2007 | KTM | 350 XCF-W | 2012-2016 | Husqvarna | TE300i | 2019-2023 | ||
KTM | 525 SX | 2003-2007 | KTM | 400 EXC | 2012-2016 | Husqvarna | TX 300 | 2023 | ||
KTM | 530 EXC | 2009-2010 | KTM | 450 SX-F | 2011-2015 | Husqvarna | TX 300 | 2017-2019 | ||
KTM | 530 EXC Champions Edition | 2010 | KTM | 450 XC-F | 2011-2015 | Husqvarna | TX300i | 2020-2022 | ||
KTM | 530 EXC Six Days | 2008-2010 | KTM | 450 XCF-W | 2012-2015 | KTM | 125 EXC | 2017-2019 | ||
KTM | 530 XCR-W | 2008-2010 | KTM | 500 EXC-F | 2012-2016 | KTM | 125 SX | 2016-2023 | ||
KTM | 530 XCW Six Days | 2010 | KTM | 500 XCW | 2012-2016 | KTM | 125 XC | 2021-2023 | ||
KTM | 85 SX | 2003-2010 | KTM | 520 EXC | 2012-2016 | KTM | 125 XC-W | 2017-2018 | ||
KTM | 85 XC | 2008-2010 | KTM | 65 SX | 2011-2015 | KTM | 150 EXC TPI | 2020-2023 | ||
KTM | 85 SX | 2017-2018 | KTM | 150 SX | 2016-2022 | |||||
KTM | 85 SX | 2011-2015 | KTM | 150 XC-W/TPI | 2017-2023 | |||||
KTM | 85 XC | 2011-2018 | KTM | 250 EXC/TPI | 2017-2023 | |||||
KTM | 250 EXC TPI SixDays | 2018-2023 | ||||||||
KTM | 250 EXC-F | 2017-2023 | ||||||||
KTM | 250 EXC-F SixDays | 2019-2023 | ||||||||
KTM | 250 SX | 2017-2023 | ||||||||
KTM | 250 SXF | 2016-2023 | ||||||||
KTM | 250 XC | 2023 | ||||||||
KTM | 250 XC | 2017-2019 | ||||||||
KTM | 250 XC TPI | 2020-2023 | ||||||||
KTM | 250 XC-F | 2016-2023 | ||||||||
KTM | 250 XCF-W | 2017-2018 | ||||||||
KTM | 250 XCW/TPI | 2017-2023 | ||||||||
KTM | 300 EXC | 2017-2018 | ||||||||
KTM | 300 EXC Six Days | 2017-2018 | ||||||||
KTM | 300 EXC TPI | 2020-2023 | ||||||||
KTM | 300 EXC TPI ERZBERGRODEO | 2020-2023 | ||||||||
KTM | 300 EXC TPI Six Days | 2020-2023 | ||||||||
KTM | 300 SX | 2023 | ||||||||
KTM | 300 XC | 2023 | ||||||||
KTM | 300 XC | 2017-2018 | ||||||||
KTM | 300 XC TPI | 2020-2022 | ||||||||
KTM | 300 XCW | 2017-2018 | ||||||||
KTM | 300 XCW TPI | 2020-2023 | ||||||||
KTM | 300 XCW TPI ERZBERGRODEO | 2023 | ||||||||
KTM | 300 XC-W TPI Six Days | 2020 | ||||||||
KTM | 350 EXC-F | 2017-2023 | ||||||||
KTM | 350 EXC-F Six Days | 2020-2023 | ||||||||
KTM | 350 SX-F | 2020-2023 | ||||||||
KTM | 350 SX-F | 2016-2018 | ||||||||
KTM | 350 XC-F | 2017-2023 | ||||||||
KTM | 350 XCF-W | 2017-2023 | ||||||||
KTM | 450 EXC-F | 2017-2023 | ||||||||
KTM | 450 EXC-F Six Days | 2020-2023 | ||||||||
KTM | 450 SX-F | 2020-2023 | ||||||||
KTM | 450 SX-F | 2016-2018 | ||||||||
KTM | 450 SX-F Factory Edition | 2020 | ||||||||
KTM | 450 SX-F Factory Edition | 2017-2018 | ||||||||
KTM | 450 XC-F | 2020-2023 | ||||||||
KTM | 450 XC-F | 2016-2018 | ||||||||
KTM | 450 XCF-W | 2023 | ||||||||
KTM | 500 EXC-F | 2020-2023 | ||||||||
KTM | 500 EXC-F | 2017-2018 | ||||||||
KTM | 500 EXC-F Six Days | 2020-2023 | ||||||||
KTM | 500 XCF-W | 2020-2023 |
Part numbers in this product:
22-300 | 22-311 | 22-316