Mitas Enduro Trail+ Dual Purpose Tyres (60/40)

Previous product
Mitas Enduro Trail ADV Dual Purpose Tyres (70/30) Price range: R2,120.00 through R3,820.00 Inc VAT
Next product
Mitas Sport Force+ Evolution Road Tyres Price range: R2,235.00 through R3,210.00 Inc VAT

Price range: R2,005.00 through R3,730.00 Inc VAT

Stock is not checked on this product. To avoid disappointment, please confirm stock with us before payment.
Clear
Compare
SKU: MITETPLUS Category: Brand:
Description

• Classified M+S for 60% on-road use and designed for all-round performance and confidence on paved roads and gravel roads.
• Aggressive big block chevron tread pattern gives it excellent grip, stability and cornering stability even in wet conditions. Available in a Heavy-Duty version or
optional Ultra Heavy-Duty version (DAKAR) designed for extended durability.
• Recommended for all Dual-Purpose Adventure Touring motorcycles.
• OE fitment: KTM 390 ADVENTURE R 2025, KTM 125 ENDURO R 2025, KTM 890 ADVENTURE R 2023, CCM MAVERICK 2023

 

** Please turn your mobile device horizontally if you are having trouble viewing the below table.

 

Code Size Rim Width Diameter Width Max Width Max Speed Max Weight
70001017 100/90-B19 (57H) 2,15-2,75″ 663mm 101mm 111mm 210km/h 230kg
70001033 110/80-B19 (59H) 2,15-3,00″ 659mm 109mm 120mm 210km/h 243kg
70001032 110/80-B19 (59H) 2,15-3,00″ 659mm 109mm 120mm 210km/h 243kg
70001035 120/70-B19 (60H) 2,75-3,75″ 651mm 122mm 134mm 210km/h 250kg
70001034 120/70-B19 (60H) 2,75-3,75″ 651mm 122mm 134mm 210km/h 250kg
70001036 120/80-B18 (62H) 2,50-3,00″ 649mm 119mm 131mm 210km/h 265kg
70001208 120/90-B17 (64H) 2,50-3,00″ 648mm 119mm 131mm 210km/h 280kg
70001037 130/80-B17 (65H) 2,50-3,50″ 640mm 129mm 142mm 210km/h 290kg
70001038 140/80-B17 (69H) 2,75-3,75″ 656mm 142mm 156mm 210km/h 325kg
70001040 140/80-B18 (70H) 2,75-3,75″ 681mm 142mm 156mm 210km/h 335kg
70001039 140/80-B18 (70H) 2,75-3,75″ 681mm 142mm 156mm 210km/h 335kg
70001042 150/70-B17 (69H) 3,50-4,50″ 642mm 151mm 166mm 210km/h 325kg
70001041 150/70-B17 (69H) 3,50-4,50″ 642mm 151mm 166mm 210km/h 325kg
70001185 150/70-B18 (70H) 3,50-4,50″ 667mm 151mm 166mm 210km/h 335kg
70001188 150/70-B18 (70H) 3,50-4,50″ 667mm 151mm 166mm 210km/h 335kg
70001044 170/60-B17 (72H) 4,00-5,50″ 636mm 168mm 185mm 210km/h 355kg
70001043 170/60-B17 (72H) 4,00-5,50″ 636mm 168mm 185mm 210km/h 355kg
70001500 90/90-21 (64H) 1,85-2,50″ 695mm 90mm 99mm 210km/h 280kg
70001187 90/90-B21 (54H) 1,85-2,50″ 695mm 90mm 99mm 210km/h 212kg
70001186 90/90-B21 (54H) 1,85-2,50″ 695mm 90mm 99mm 210km/h 212kg
Additional information
Sub Category

Tyre Type

Dakar, Standard

Tyre Size

100/90-B19 (57H), 110/80-B19 (59H), 120/70-B19 (60H), 120/80-B18 (62H), 120/90-B17 (64H), 130/80-B17 (65H), 140/80-B17 (69H), 140/80-B18 (70H), 150/70-B17 (69H), 150/70-B18 (70H), 170/60-B17 (72H), 90/90-21 (64H), 90/90-B21 (54H)

Recently Viewed

Scroll To Top
Close
Close

Shopping Cart

Close

Select at least 2 products
to compare