Mitas Enduro Trail XT+ Dual Purpose Tyres (20/80)

Previous product
Mitas Terra Force MX MH Medium-Hard Terrain MX Tyres Price range: R775.00 through R1,565.00 Inc VAT
Next product
Mitas Enduro Trail XT Dual Purpose Tyres (30/70) Price range: R2,470.00 through R3,240.00 Inc VAT

Price range: R1,860.00 through R3,345.00 Inc VAT

Stock is not checked on this product. To avoid disappointment, please confirm stock with us before payment.
Clear
Compare
SKU: MITETXTPLUS Category: Brand:
Description

• Classified M+S only for 20% on-road use and designed for all-round performance and confidence on all types of gravel terrains and especially on difficult off-road trails.
• Extremely aggressive longitudinal scoop shaped block tread pattern ensure grip on soft, muddy terrains as well as hard, rocky terrains with limited compromise of paved road performance. Available in a Heavy-Duty version or optional Ultra
Heavy-Duty version (DAKAR) designed for extended durability.
• Recommended for Dual-Purpose Adventure Touring motorcycles in Rally configurations.

 

** Please turn your mobile device horizontally if you are having trouble viewing the below table.

 

Code Size Rim Width Diameter Width Max Width Max Speed Max Weight
70001141 100/90-19 (57T) 2,15-2,75″ 663mm 101mm 111mm 190km/h 230kg
70001177 110/80-19 (59T) 2,15-3,00″ 659mm 109mm 120mm 190km/h 243kg
70001020 110/80-B19 (59T) 2,15-3,00″ 659mm 109mm 120mm 190km/h 243kg
70001178 120/70-B19 (60T) 2,75-3,75″ 625mm 122mm 134mm 190km/h 250kg
70001179 120/70-B19 (60T) 2,75-3,75″ 651mm 122mm 134mm 190km/h 250kg
70001021 120/90-B17 (64T) 2,50-3,00″ 648mm 119mm 131mm 190km/h 280kg
70001149 120/90-B18 (65T) 2,50-3,00″ 673mm 119mm 131mm 190km/h 290kg
70001022 130/80-B17 (65R) 2,50-3,50″ 640mm 129mm 142mm 170km/h 290kg
70001023 130/80-B18 (72R) 2,50-3,50″ 665mm 129mm 142mm 170km/h 355kg
70001024 140/80-B17 (69T) 2,75-3,75″ 656mm 142mm 156mm 190km/h 325kg
70001025 140/80-B18 (70T) 2,75-3,75″ 681mm 142mm 156mm 190km/h 335kg
70001026 140/80-B18 (70T) 2,75-3,75″ 681mm 142mm 156mm 190km/h 335kg
70001027 150/70-B17 (69T) 3,50-4,50″ 642mm 151mm 166mm 190km/h 325kg
70001029 150/70-B18 (70T) 3,50-4,50″ 667mm 151mm 166mm 190km/h 335kg
70001028 150/70-B18 (70T) 3,50-4,50″ 667mm 151mm 166mm 190km/h 335kg
70001181 170/60-B17 (72T) 4,00-5,50″ 636mm 168mm 185mm 190km/h 355kg
70001180 170/60-B17 (72T) 4,00-5,50″ 636mm 168mm 185mm 190km/h 355kg
70001184 90/100-21 (57H) 1,85-2,50″ 713mm 90mm 99mm 210km/h 230kg
70001183 90/100-B21 (57H) 1,85-2,50″ 713mm 90mm 99mm 210km/h 230kg
70001031 90/90-21 (54T) 1,85-2,50″ 695mm 90mm 99mm 190km/h 212kg
70001030 90/90-B21 (54T) 1,85-2,50″ 695mm 90mm 99mm 190km/h 212kg
Additional information
Sub Category

Tyre Type

Dakar, Standard

Tyre Size

100/90-19 (57T), 110/80-19 (59T), 110/80-B19 (59T), 120/70-B19 (60T), 120/90-B17 (64T), 120/90-B18 (65T), 130/80-B17 (65R), 130/80-B18 (72R), 140/80-B17 (69T), 140/80-B18 (70T), 150/70-B17 (69T), 150/70-B18 (70T), 170/60-B17 (72T), 90/100-21 (57H), 90/100-B21 (57H), 90/90-21 (54T), 90/90-B21 (54T)

Recently Viewed

Scroll To Top
Close
Close

Shopping Cart

Close

Select at least 2 products
to compare