• Designed for race tracks, ready to be used on public roads.
• Racing Soft compound ensures optimal grip at extreme lean angles at a service temperature of 80°C.
• Tested by Randy Krummenacher to deliver incredible lap times on Super Sports and Sport Naked motorcycles.
** Please turn your mobile device horizontally if you are having trouble viewing the below table.
| Code | Size | Rim Width | Diameter | Width | Max Width | Max Speed | Max Weight |
| 70001045 | 120/70-ZR17 (58W) | 3,50-3,75″ | 600mm | 122mm | 131mm | 270km/h | 236kg |
| 70001046 | 180/55-ZR17 (73W) | 5,50-6,00″ | 630mm | 178mm | 190mm | 270km/h | 365kg |
| 70001296 | 180/60-ZR17 (75W) | 5,00-5,50″ | 648mm | 180mm | 193mm | 270km/h | 387kg |
| 70001047 | 190/55-ZR17 (75W) | 5,50-6,00″ | 642mm | 190mm | 203mm | 270km/h | 387kg |
| 70001297 | 200/55-ZR17 (78W) | 6,00-6,50″ | 652mm | 200mm | 214mm | 270km/h | 425kg |






































