** Tyres may incur an increased courier charge due to size and weight. We will advise should this be the case.Â
• Designed for Enduro FIM competition for all terrain types with best in class performance with outstanding traction, stability and resistance to wear in wet and dry conditions.
• Available in Super & Super Fast (Fast Enduro), Super Light & Ultra Light (Technical Enduro) and Super Soft (Extreme Enduro) versions.
• Recommended for Enduro, Hard Enduro and Dual-Sports motorcycles.
• OE fitment (SUPER version): BETA XTRAINER 250 AND 300 2024
** Please turn your mobile device horizontally if you are having trouble viewing the below table.
| Code | Size | Rim Width | Diameter | Width | Max Width | Max Speed | Max Weight |
| 70000957 | 140/80-18 (70R) | 2,75-3,75″ | 681mm | 142mm | 178mm | 170km/h | 335kg |
| 70000956 | 140/80-18 (70M) | 2,75-3,75″ | 681mm | 142mm | 178mm | 130km/h | 335kg |
| 70000953 | 120/90-18 (65R) | 2,50-3,00″ | 673mm | 119mm | 149mm | 170km/h | 290kg |
| 70000954 | 120/90-18 (65R) | 2,50-3,00″ | 673mm | 119mm | 149mm | 170km/h | 290kg |
| 70000958 | 90/100-21 (57R) | 1,85-2,50″ | 713mm | 90mm | 113mm | 170km/h | 230kg |
| 70000959 | 90/100-21 (57R) | 1,85-2,50″ | 713mm | 90mm | 113mm | 170km/h | 230kg |
| 70000961 | 90/90-21 (54R) | 1,85-2,50″ | 695mm | 90mm | 113mm | 170km/h | 212kg |

















