• Designed for MotoXross racing on soft to medium terrains providing class leading traction, control and durability.
• High performance soft rubber compound for outstanding traction and specially designed carcass for optimum control.
• Recommended for MotoXross motorcycles including Junior.
** Please turn your mobile device horizontally if you are having trouble viewing the below table.
| Code | Size | Rim Width | Diameter | Width | Max Width | Max Speed | Max Weight |
| 70000937 | 100/90-19 (57M) | 2,15-2,75″ | 663mm | 101mm | 216mm | 130km/h | 230kg |
| 70000938 | 110/90-19 (62M) | 2,15-3,00″ | 681mm | 109mm | 136mm | 130km/h | 265kg |
| 70000939 | 120/80-19 (63M) | 2,50-3,00″ | 675mm | 119mm | 149mm | 130km/h | 272kg |
| 70000940 | 60/100-12 (36M) | 1,20-1,60″ | 425mm | 60mm | 75mm | 130km/h | 125kg |
| 70000941 | 70/100-10 (41M) | 1,40-1,85″ | 394mm | 69mm | 86mm | 130km/h | 145kg |
| 70000942 | 70/100-14 (40M) | 1,40-1,85″ | 496mm | 69mm | 86mm | 130km/h | 140kg |
| 70000943 | 70/100-17 (40M) | 1,40-1,85″ | 572mm | 69mm | 86mm | 130km/h | 140kg |
| 70000944 | 70/100-19 (42M) | 1,40-1,85″ | 623mm | 69mm | 86mm | 130km/h | 150kg |
| 70000945 | 80/100-12 (50M) | 1,60-2,15″ | 465mm | 80mm | 86mm | 130km/h | 190kg |
| 70000946 | 80/100-21 (51M) | 1,60-2,15″ | 693mm | 80mm | 88mm | 130km/h | 195kg |
| 70000947 | 90/100-14 (49M) | 1,85-2,50″ | 542mm | 90mm | 113mm | 130km/h | 185kg |
| 70000948 | 90/100-16 (51M) | 1,85-2,50″ | 586mm | 90mm | 113mm | 130km/h | 195kg |
| 70000949 | 90/90-21 (54M) | 1,85-2,50″ | 695mm | 90mm | 99mm | 130km/h | 212kg |

























