Not sure which plug you need? Email, WhatsApp or call us.
All “D” series NGK spark plugs use a 12mm outer diameter thread with a 1.25mm thread pitch.
See below reference chart for specs:
| D7EA: | 18mm Hex | 19.00mm Reach | 0.7mm Gap | 2.5mm Nickel Electrode | Threaded Stud | Resistor: No |
| D8EA: | 18mm Hex | 19.00mm Reach | 0.7mm Gap | 2.5mm Nickel Electrode | Threaded Stud | Resistor: No |
| D9EA: | 18mm Hex | 19.00mm Reach | 0.7mm Gap | 2.5mm Nickel Electrode | Threaded Stud | Resistor: No |
| D9EA: | 18mm Hex | 19.00mm Reach | 0.7mm Gap | 2.5mm Nickel Electrode | Threaded Stud | Resistor: No |
| DCPR6E: | 16mm Hex | 19.00mm Reach | 0.9mm Gap | 2.5mm Nickel Electrode | Solid Nut | Resistor: Yes |
| DCPR7E: | 16mm Hex | 19.00mm Reach | 0.8mm Gap | 2.5mm Nickel Electrode | Removable Nut | Resistor: Yes |
| DCPR8E: | 16mm Hex | 19.00mm Reach | 0.7mm Gap | 2.5mm Nickel Electrode | Removable Nut | Resistor: Yes |
| DCPR8EIX: | 16mm Hex | 19.00mm Reach | 0.8mm Gap | 0.6mm Iridium Electrode | Removable Nut | Resistor: Yes |
| DCPR8EKC: | 16mm Hex | 19.00mm Reach | Multi-Ground | 2.5mm Nickel Electrode | Solid Nut | Resistor: Yes |
| DCPR9E: | 16mm Hex | 19.00mm Reach | 0.9mm Gap | 2.5mm Nickel Electrode | Solid Nut | Resistor: Yes |
| DCPR9EIX: | 16mm Hex | 19.00mm Reach | 0.8mm Gap | 0.6mm Iridium Electrode | Removable Nut | Resistor: Yes |
| DP8EA-9: | 18mm Hex | 19.00mm Reach | 0.9mm Gap | 2.5mm Nickel Electrode | Threaded Stud | Resistor: No |
| DPR5EA-9: | 18mm Hex | 19.00mm Reach | 0.9mm Gap | 2.5mm Nickel Electrode | Threaded Stud | Resistor: Yes |
| DPR6EA-9: | 18mm Hex | 19.00mm Reach | 0.9mm Gap | 2.5mm Nickel Electrode | Threaded Stud | Resistor: Yes |
| DPR6EB-9: | 18mm Hex | 19.00mm Reach | 0.9mm Gap | 2.5mm Nickel Electrode | Solid Nut | Resistor: Yes |
| DPR7EA-9: | 18mm Hex | 19.00mm Reach | 0.9mm Gap | 2.5mm Nickel Electrode | Threaded Stud | Resistor: Yes |
| DPR8EA-9: | 18mm Hex | 19.00mm Reach | 0.9mm Gap | 2.5mm Nickel Electrode | Threaded Stud | Resistor: Yes |
| DPR8EVIX-9: | 18mm Hex | 19.00mm Reach | 0.9mm Gap | 0.6mm Iridium Electrode | Removable Nut | Resistor: Yes |
| DPR9EA-9: | 18mm Hex | 19.00mm Reach | 0.9mm Gap | 2.5mm Nickel Electrode | Threaded Stud | Resistor: Yes |
| DPR9EIX-9: | 18mm Hex | 19.00mm Reach | 0.6mm Gap | 0.6mm Iridium Electrode | Removable Nut | Resistor: Yes |
| DR7EA: | 18mm Hex | 19.00mm Reach | 0.7mm Gap | 2.5mm Nickel Electrode | Threaded Stud | Resistor: Yes |
| DR8EA: | 18mm Hex | 19.00mm Reach | 0.7mm Gap | 2.5mm Nickel Electrode | Threaded Stud | Resistor: Yes |
| DR8EIX: | 18mm Hex | 19.00mm Reach | 0.8mm Gap | 0.6mm Iridium Electrode | Threaded Stud | Resistor: Yes |
| DR8ESL: | 18mm Hex | 19.00mm Reach | 0.7mm Gap | 2.5mm Nickel Electrode | Threaded Stud | Resistor: Yes |
| DR9EIX: | 18mm Hex | 19.00mm Reach | 0.8mm Gap | 0.6mm Iridium Electrode | Threaded Stud | Resistor: Yes |

































