Not sure which plug you need? Email, WhatsApp or call us.
See below reference chart for specs:
| IFR6G-11K: | 16mm Hex | 19.00mm Reach | 1.1mm Gap | 0.6mm Iridium Electrode | Solid Nut | Resistor: Yes |
| IFR8H-11: | 16mm Hex | 19.00mm Reach | 1.1mm Gap | 1.0mm Iridium Electrode | Solid Nut | Resistor: Yes |
| ILFR6G-E: | 16mm Hex | 26.50mm Reach | 0.9mm Gap | 0.6mm Iridium Electrode | Solid Nut | Resistor: Yes |
| ILTR6H-8G: | 16mm Hex | 25.00mm Reach | 0.8mm Gap | 0.6mm Iridium Electrode | Removable Nut | Resistor: Yes |
| IMR8C-9H: | 16mm Hex | 19.00mm Reach | 0.9mm Gap | 0.6mm Iridium Electrode | Threaded Stud | Resistor: Yes |
| IMR9C-9H: | 16mm Hex | 19.00mm Reach | 0.9mm Gap | 1.0mm Iridium Electrode | Threaded Stud | Resistor: Yes |
| IMR9D-9H: | 16mm Hex | 19.00mm Reach | 0.9mm Gap | 0.6mm Iridium Electrode | Solid Nut | Resistor: Yes |
| IMR9E-9HES: | 16mm Hex | 19.00mm Reach | 0.9mm Gap | 0.6mm Iridium Electrode | Threaded Stud | Resistor: Yes |
| ITR4A-15: | 16mm Hex | 17.50mm Reach | 1.5mm Gap | 0.6mm Iridium Electrode | Solid Nut | Resistor: Yes |
| IZFR5G: | 16mm Hex | 19.00mm Reach | 0.8mm Gap | 0.6mm Iridium Electrode | Solid Nut | Resistor: Yes |






































