Pro-X Conrod Kits (European Models)

Previous product
Pro-X ATV Piston Kits R1,065.00R4,925.00 Inc VAT
Next product
Pro-X Conrod Kits (ATV) R1,850.00R4,175.00 Inc VAT

R2,065.00R5,705.00 Inc VAT

Clear
SKU: PX-CRODEUR Category:
Description
** Please use SKU/ Part # above for reference on dimensions below **

One of our core product line, where we became famous with. Our ProX Connecting Rod Kits are made out of the toughest alloys available today and are made in Japan! O.E.M specifications and tolerances are meticulously maintained, a guarantee for easy installation and trouble free performance. 

ProX Rod Kit Features

  • Manufactured by leading Japanese OEM factories.
  • Designed to exact OEM specifications to be a direct and cost efficient OEM replacement.

Double forged on dedicated forgings

This process maintains superior strength, durability and dimensional consistency through improved grain flow.

Shot peening & barrelling

The design of a connecting rod is very important to guarantee the lifespan and the performance. Our connecting rods are barrelled and shot peened to improve the surface texture. Shot peening eliminates residual stress and smoothly blends the forging surfaces.

Oiling system

Our ProX oiling slots are precisely located to maximize lower rod oiling and extend bearing life. Even under the most extreme conditions the rod will do its job. ProX Connecting Rod Kits come complete with Crankpin, Big-End Bearing, Small End Bearing and Washers.

Part No: A B C D E F G H I Washers Remarks
03.6220-BE 19.00 28.00 110.00 16.00 16.00 142.00 86.50 22.00 54.90 22x37x1.0 Barreled Rod
03.6520-BE 20.00 43.00 129.00 21.90 21.90 174.20 97.50 35.00 64.70 35x55x1.0 Barreled Rod
03.7313 22.00 31.00 125.00 20.00 17.00 161.30 98.50 24.00 59.00 24x41x1.0
03.7318 22.00 31.00 125.00 20.00 17.00 161.30 98.50 24.00 59.00 24x41x1.0
03.6226-GG 19.00 28.00 110.00 16.00 16.00 142.00 86.50 22.00 55.90 22x37x1.0 Barreled Rod
03.6323-GG 22.00 30.00 125.00 16.90 16.90 162.45 99.00 24.00 60.00 24x41x1.0 Barreled Rod
03.6337-GG 16.00 30.00 92.00 15.00/10.80 18.00 130.70 69.00 30.00 56.00 None Snakehead Type S/E, Plain Bearing
03.6436-GG 19.00 35.00 107.60 20.00/15.00 20.00 147.00 80.60 35.00 62.00 None Snakehead Type S/E, Plain Bearing
03.1315-GG 22.00 31.00 125.30 20.00 16.70 160.00 99.00 24.00 59.60 24x41x1.0 | 24x40x1.5
03.2403-GG 16.00 40.00 93.50 15.00 18.00 131.00 65.50 32.00 54.80 None Barreled Rod
03.2432-GG 18.00 42.00 103.50 18.00 21.00 143.50 73.50 34.00 60.75 34x54x0.5
03.6011-GG 15.00 22.00 85.00 14.00 110.90 66.50 16.00 35.90 16x30x Barreled Rod
03.6029-GG 15.00 24.00 88.00 12.90 14.90 116.70 68.50 18.00 54.30 18x33x1.0 Barreled Rod
03.6113-GG 18.00 26.00 96.00 14.00 14.95 126.10 74.00 20.00 45.90 22x39x1.0 Barreled Rod
03.6220-HA 19.00 28.00 110.00 16.00 16.00 142.00 86.50 22.00 54.90 22x37x1.0 Barreled Rod
03.6323-HA 22.00 30.00 125.00 16.90 16.90 162.45 99.00 24.00 60.00 24x41x1.0 Barreled Rod
03.6326-HA 16.00 38.00 98.00 17.90 17.90 135.90 71.00 30.00 53.60 None Barreled Rod
03.6333-HA 16.00 30.00 98.00 15.00/10.90 18.00 136.20 75.00 30.00 56.00 None Snakehead Type S/E, Plain Bearing
03.6351-HA 18.00 40.00 102.00 16.90 19.90 141.30 73.00 32.00 59.90 None Barreled Rod
03.6363-HA 18.00 32.00 102.00 17.00/13.50 20.00 138.25 77.00 32.00 59.90 None Snakehead Type S/E, Plain Bearing
03.6428-HA 19.00 42.00 114.00 19.80 19.90 156.10 83.50 35.00 62.70 None Barreled Rod
03.6433-HA 19.00 35.00 114.00 20.00/15.00 20.00 153.45 87.00 35.00 62.70 None Snakehead Type S/E, Plain Bearing
03.6512-HA 19.00 42.00 122.40 19.90 19.90 163.15 91.90 35.00 62.70 None Barreled Rod
03.6011-HQ 15.00 22.00 85.00 14.00 110.90 66.50 16.00 35.90 16x30x Barreled Rod
03.6029-HQ 15.00 24.00 88.00 12.90 14.90 116.70 68.50 18.00 54.30 18x33x1.0 Barreled Rod
03.6113-HQ 18.00 26.00 96.00 14.00 14.95 126.10 74.00 20.00 45.90 22x39x1.0 Barreled Rod
03.6217 19.00 30.00 105.00 16.00 16.00 138.00 80.50 24.00 55.00 24x39x1.0 Barreled Rod
03.6220-HQ 19.00 28.00 110.00 16.00 16.00 142.00 86.50 22.00 54.90 22x37x1.0 Barreled Rod
03.6226-HQ 19.00 28.00 110.00 16.00 16.00 142.00 86.50 22.00 55.90 22x37x1.0 Barreled Rod
03.6319 22.00 30.00 125.00 17.00 17.00 160.00 99.00 24.00 58.10 24x41x1.0 Barreled Rod
03.6323-HQ 22.00 30.00 125.00 16.90 16.90 162.45 99.00 24.00 60.00 24x41x1.0 Barreled Rod
03.6333-HQ 16.00 30.00 98.00 15.00/10.90 18.00 136.20 75.00 30.00 56.00 None Snakehead Type S/E, Plain Bearing
03.6336 16.00 38.00 98.00 15.00 18.00 135.50 71.00 30.00 56.55 None Barreled Rod
03.6337-HQ 16.00 30.00 92.00 15.00/10.80 18.00 130.70 69.00 30.00 56.00 None Snakehead Type S/E, Plain Bearing
03.6340 14.00 40.00 92.00 17.00 18.00 129.30 65.00 32.00 56.00 None Barreled Rod
03.6343-HQ 16.00 30.00 86.00 15.00/10.80 18.00 124.00 63.00 30.00 55.40 None Snakehead Type S/E, Plain Bearing
03.6363-HQ 18.00 32.00 102.00 17.00/13.50 20.00 138.25 77.00 32.00 59.90 None Snakehead Type S/E, Plain Bearing
03.6366-HQ 18.00 32.00 96.00 17.00/13.40 20.00 132.00 71.00 32.00 59.90 None Snakehead Type S/E, Plain Bearing
03.6425 20.00 42.00 106.00 18.00 19.80 148.65 75.00 34.00 58.30 None Barreled Rod
03.6433-HQ 19.00 35.00 114.00 20.00/15.00 20.00 153.45 87.00 35.00 62.70 None Snakehead Type S/E, Plain Bearing
03.6436-HQ 19.00 35.00 107.60 20.00/15.00 20.00 147.00 80.60 35.00 62.00 None Snakehead Type S/E, Plain Bearing
03.6505 20.00 38.00 110.00 18.00 18.00 149.70 81.00 30.00 56.50 None Barreled Rod
03.6011 15.00 22.00 85.00 14.00 110.90 66.50 16.00 35.90 16x30x Barreled Rod
03.6017 15.00 24.00 88.00 12.90 14.90 116.70 68.50 18.00 56.00 18x33x1.0
03.6023 15.00 24.00 88.00 12.90 14.90 116.70 68.50 18.00 42.00 18x33x1.0
03.6029 15.00 24.00 88.00 12.90 14.90 116.70 68.50 18.00 54.30 18x33x1.0 Barreled Rod
03.6104 18.00 28.00 96.00 12.90 16.00 127.70 73.00 22.00 46.00 22x39x1.0 Barreled Rod
03.6113 18.00 26.00 96.00 14.00 14.95 126.10 74.00 20.00 45.90 22x39x1.0 Barreled Rod
03.6220 19.00 28.00 110.00 16.00 16.00 142.00 86.50 22.00 54.90 22x37x1.0 Barreled Rod
03.6226 19.00 28.00 110.00 16.00 16.00 142.00 86.50 22.00 55.90 22x37x1.0 Barreled Rod
03.6248 20.00 28.00 118.00 15.90 15.90 151.40 94.00 22.00 55.00 22x37x1.0 Barreled Rod
03.6311 22.00 30.00 132.00 17.00 17.00 167.75 106.00 24.00 59.60 24x40x1.0 Barreled Rod
03.6320 22.00 30.00 129.00 16.85 16.85 164.75 103.00 24.00 59.70 24x41x1.0
03.6323 22.00 30.00 125.00 16.90 16.90 162.45 99.00 24.00 60.00 24x41x1.0 Barreled Rod
03.6326 16.00 38.00 98.00 17.90 17.90 135.90 71.00 30.00 53.60 None Barreled Rod
03.6333 16.00 30.00 98.00 15.00/10.90 18.00 136.20 75.00 30.00 56.00 None Snakehead Type S/E, Plain Bearing
03.6337 16.00 30.00 92.00 15.00/10.80 18.00 130.70 69.00 30.00 56.00 None Snakehead Type S/E, Plain Bearing
03.6343 16.00 30.00 86.00 15.00/10.80 18.00 124.00 63.00 30.00 55.40 None Snakehead Type S/E, Plain Bearing
03.6351 18.00 40.00 102.00 16.90 19.90 141.30 73.00 32.00 59.90 None Barreled Rod
03.6363 18.00 32.00 102.00 17.00/13.50 20.00 138.25 77.00 32.00 59.90 None Snakehead Type S/E, Plain Bearing
03.6366 18.00 32.00 96.00 17.00/13.40 20.00 132.00 71.00 32.00 59.90 None Snakehead Type S/E, Plain Bearing
03.6423 20.00 40.00 119.00 19.90 19.90 162.40 89.00 32.00 64.60 None Barreled Rod
03.6427 19.00 42.00 107.40 17.00 19.90 149.70 76.90 35.00 63.90 None Barreled Rod
03.6428 19.00 42.00 114.00 19.80 19.90 156.10 83.50 35.00 62.70 None Barreled Rod
03.6432 19.00 42.00 114.00 14.70 19.90 154.70 83.50 35.00 62.70 None Barreled Rod
03.6433 19.00 35.00 114.00 20.00/15.00 20.00 153.45 87.00 35.00 62.70 None Snakehead Type S/E, Plain Bearing
03.6436 19.00 35.00 107.60 20.00/15.00 20.00 147.00 80.60 35.00 62.00 None Snakehead Type S/E, Plain Bearing
03.6512 19.00 42.00 122.40 19.90 19.90 163.15 91.90 35.00 62.70 None Barreled Rod
03.6520 20.00 43.00 129.00 21.90 21.90 174.20 97.50 35.00 64.70 35x55x1.0 Barreled Rod
03.6528 19.00 42.00 120.80 19.90 19.90 162.40 90.30 35.00 62.70 None Barreled Rod
Additional information
Sub Category

Make

Beta, Gas Gas, Husaberg, Husqvarna, KTM

Model

125SX (16-23), 150SX (16-22), 125XC-W (17-19), 150XC-W (17-19), 150EXC TPI (20-23), 125SX (98-15), 144SX (08), 150SX (09-15), 125EXC (98-16), 200SX (03-05), 200EXC (98-16), 250SX (00-02), 250EXC (00-03), 250SX (03-23), 300SX (23), 250EXC/TPI (04-23), 300EXC/TPI (04-23), Freeride 250R (14-17), 250SX (90-99), 250EXC (90-99), 300EXC (90-03), 250SX-F (06-12), 250EXC-F (07-13), 250SX-F (13-15), 250EXC-F (14-16), 250SX-F (16-22), 250EXC-F (17-23), Freeride 250F (18-20), 250SX-F (23), 350SX-F (11-12), 350EXC-F (12-13), Freeride 350 (12-14), 350SX-F (13-15), 350EXC-F (14-16), Freeride 350 (15-17), 350SX-F (16-23), 350EXC-F (17-23), 450EXC (12-13), 450EXC-R (08-11), 450SMR (04-07), 450SX-F (07-12), 450SMR (08-12), 450SX-F (13-15), 450EXC (14-16), 450SMR (13-14), 450SX-F (16-23), 450EXC-F (17-23), 450SMR (21-23), 500EXC (12-13), 50SX (01-23), 520SX (00-02), 520EXC (00-02), 525SX (03-07), 525EXC (03-07), 525SMR (04-05), 530EXC-R (08-11), 60SX (97-99), 65SX (00-02), 65SX (03-08), 65SX (09-23), 85SX (03-12), 105SX (04-11), 85SX (13-23), CR/WR125 (97-13), CR150 (11), CR/WR250 (99-13), WR300 (09-13), EC250F (10-15), EC300F (13-15), EC450F (13-15), FC250 (14-15), FE250 (14-16), FC250 (16-22), FE250 (17-23), FC250 (23), FC350 (14-15), FE350 (14-16), FC450 (14-15), FE450 (14-16), FS450 (15), FC450 (16-23), FE450 (17-23), FX450 (17-23), FS450 (16-23), FE250 (13), FE250 (14), FE350 (13), FE350 (14), FE450 (09-12), FX450 (10-12), FE450 (14), FE501 (13), MC125 (21-23), MC250 (22-23), EC250 (21-23), EC300 (21-23), EX250 (22-23), EX300 (21-23), MC250 (97-19), EC250 (97-19), EC300 (00-19), XC250 (97-19), XC300 (00-19), MC250F (21-23), EC250F (21-23), EX250F (21-23), MC350F (23), EC350F (21-23), EX350F (21-23), FC350 (16-23), FE350 (17-23), FX350 (17-23), MC450F (21-23), EX450F (21-23), MC50 (21-23), MC65 (21-23), MC85 (21-23), RR125 2T (18-23), RR250 2T (13-17), RR300 2T (13-17), X-Trainer 300 (15-17), RR250 2T (18-21), RR300 2T (18-21), RX300 (21-23), X-Trainer 250 (18-21), X-Trainer 300 (18-21), RR250 4T (05-07), RR450 4T (05-09), RR525 4T (05-09), TC125 (14-15), TE125 (14-16), TC125 (16-23), TX125 (17-19), TE150/i (17-23), TC250 (06-07), TE250 (06-09), TE310 (09-12), TXC250 (08-09), TXC310 (12-13), TC250 (10-13), TE250 (10-13), TXC250 (10-13), TC250 (14-23), TE250/i (14-23), TE300/i (14-23), TX300/i (17-23), TC450 (06-10), TE450 (06-10), TXC450 (08-10), SMR450 (06-10), SMR400 (05-07), TC50 (17-23), TC510 (06-09), TE510 (08-10), TXC510 (08-10), SMR510 (08-10), TC65 (17-23), TC85 (14-23), TE125 (12-14), TE250 (11-14), TE300 (11-14)

Scroll To Top
  • Menu
Close

Shopping Cart

Close

Shopping cart is empty!

Continue Shopping