The 7/8in handlebar that started the legacy of Renthal®, created out of the necessity to produce a (7/8in | 22.2mm) dirtbike handlebar that could meet the demands of the worlds best riders, the all aluminum 7/8in handlebar was born.
Undergoing a 15 step advanced manufacturing process, using the same 7010 T6 aluminum found in Twinwall® and Fatbar® to reduce vibration transfered to the rider’s hands. Combined with a crossbrace to improve stiffness for rider control, and coupled with patented crossbrace clamps, Renthal® 7/8in bars provide riders with the perfect amount of flex while maintaining the strength to resist bending in the event of a crash.
** Select your handlebars above and view image for dimensions or view below **
Part Number: | Bend: | A: | B: | C: | D: | E: | F: |
825-01-BK-04-227 | KTM 50SX (12-19) | 670 | 80 | 64 | 90 | 49 | 165 |
798-01-BK-03-219 | KTM 85SX | 775 | 92 | 64 | 115 | 49 | 196 |
798-01-SI-03-219 | KTM 85SX | 775 | 92 | 64 | 115 | 49 | 196 |
783-01-BK-03-219 | Kawasaki KX65 (02-14) | 738 | 117 | 87 | 95 | 53 | 173 |
798-01-OR-03-219 | KTM 85SX | 775 | 92 | 64 | 115 | 49 | 196 |
783-01-SI-03-219 | Kawasaki KX65 (02-14) | 738 | 117 | 87 | 95 | 53 | 173 |
780-01-BK-03-219 | Kawasaki KX80/85/100 (98-14) | 737 | 101 | 85 | 95 | 67 | 173 |
784-03-BK-03-219 | RC Mini/ 85cc | 742 | 119 | 86 | 95 | 41 | 175 |
611-01-BK-03-219 | 110cc Playbike | 740 | 151 | 118 | 120 | 67 | 190 |
Part numbers in this product:
825-01-BK-04-227 | 798-01-BK-03-219 | 798-01-SI-03-219 | 783-01-BK-03-219 | 798-01-OR-03-219 | 783-01-SI-03-219 | 780-01-BK-03-219 | 784-03-BK-03-219 | 611-01-BK-03-219