The championship proven Renthal® Fatbar® continues to set the industry standard in an unbraced tapered mx handlebar. The oversized (1-1/8in | 28.6mm) clamping diameter uses computer aided profiling, tapering down to (7/8in | 22.2mm) to accept standard controls. Engineered from Renthal’s exclusive 7010 T6 aluminum, specially formulated to reduce vibration and provide superior strength.
The Renthal MX Fatbar provides that signature flex character desired by many top athletes around the globe and is fitted as OE equipment by Honda, Kawasaki and Suzuki.
Design:
Fatbar® achieves its market leading strength to weight ratio thanks to efficient use of material and computer aided taper wall profiling reducing weight, whilst retaining the strength, durability and flex characteristics of Fatbar®.
Material:
Fatbar® is engineered from an exclusive 7010 T6 aluminium exclusive to Renthal for handlebars. This allow is specially formulated to reduce vibration through its structure. The Fatbar® has a shot peened surface texture that increases the fatigue life and durability of the bar.
Manufacture:
Manufactured exclusively within the Renthal Factory. The Fatbar® undergoes a 17 step advanced manufacturing process that sees raw tubing come in and finished handlebars leave.
Testing:
Each Renthal handlebar design undergoes a series of intense tests that check for strength, durability, material integrity, surface finish, impact resistance and dimensional accuracy. Working alongside top level race teams provides us with essential feedback for creating the ultimate handlebar.
Racing:
With 212 US titles and 205 world titles, Renthal handlebars are without question the ultimate handlebars. Renthal are proud to be in the hands of every race, from 50cc mini riders to World Champions.
** Select your handlebars above and view image for dimensions or view below **
Part Number: | Bend: | A: | B: | C: | D: | E: | F: |
602-01-BK | YZ (07-23)/ YZF (07-17) | 801 | 88 | 59 | 125 | 56 | 193 |
602-01-BU | YZ (07-23)/ YZF (07-17) | 801 | 88 | 59 | 125 | 56 | 193 |
603-01-BK | Reed/ Windham | 800 | 98 | 74 | 100 | 55 | 187 |
603-01-RD | Reed/ Windham | 800 | 98 | 74 | 100 | 55 | 187 |
603-01-TT | Reed/ Windham | 800 | 98 | 74 | 100 | 55 | 187 |
604-01-BK | RC/ Honda CRF (04-18) | Kawasaki KX/KXF (06-20) | 804 | 104 | 64 | 105 | 54 | 188 |
604-01-TT | RC/ Honda CRF (04-18) | Kawasaki KX/KXF (06-20) | 804 | 104 | 64 | 105 | 54 | 188 |
605-01-BK | Ricky Johnson/ CR High/ KTM Enduro (17-) | 805 | 97 | 64 | 115 | 65 | 200 |
605-01-BU | Ricky Johnson/ CR High/ KTM Enduro (17-) | 805 | 97 | 64 | 115 | 65 | 200 |
609-01-BK | RC High | 802 | 120 | 84 | 150 | 56 | 190 |
609-01-OR | RC High | 802 | 120 | 84 | 150 | 56 | 190 |
609-01-TT | RC High | 802 | 120 | 84 | 150 | 56 | 190 |
671-01-BK | RC Mini/ 85cc | 754 | 112 | 77 | 85 | 52 | 177 |
672-01-BK | KTM SX/SX-F (09-12), Suzuki RM/RMZ (06-13), Yamaha (YZF (18-21) | 806 | 85 | 51 | 125 | 56 | 190 |
672-01-TT | KTM SX/SX-F (09-12), Suzuki RM/RMZ (06-13), Yamaha (YZF (18-21) | 806 | 85 | 51 | 125 | 56 | 190 |
821-01-BK | McGrath/ KTM SX (16-)/ Suzuki (18-) | 813 | 78 | 42 | 150 | 54 | 200 |
826-01-BK | KTM High/ Husqvarna Enduro (18-21) | 805 | 95 | 68 | 130 | 42 | 180 |
827-01-BK | Villopoto/ Stewart | 811 | 92 | 52 | 117 | 52 | 222 |
831-01-BK | KTM 85SX (13-)/ Husqvarna TC85 (17-) | 779 | 88 | 53 | 122 | 50 | 200 |
Part numbers in this product:
671-01 | 604-01 | 609-01 | 831-01 | 603-01 | 602-01 | 827-01 | 605-01 | 826-01 | 672-01 | 821-01