The Renthal® Twinwall® motocross handlebar features a patented tube within a tube design borrowed from aircraft design principles to achieve the highest strength possible in a moto handlebar.
Twinwall®’s superior design construction allows it to withstand the hardest hits and biggest get offs without compromise, making it a popular choice to for championship contending athletes worldwide. Since their introduction in 1998, the Twinwall® handlebar has helped more riders win championships than any other handlebar in the world.
Design:
The Twinwall® consists of two aluminium alloy tubes, one within the other. This design gives the handlebar additional strength and security. Making Twinwall® the toughest handlebar available.
Materials:
The outer tube is made from 7010 T73 aluminium, which has extremely good resistance to mechanical damage and is anodized to prevent corrosion. The inner tube is manufactured from an ultra high strength 7010 T6 aluminium which is hard anodized.
Manufacture:
Manufactured exclusively within the Renthal Factory by Remthal manufacturing employees. The Twinwall® undergoes a 29 step process that sees raw tubing come in and finished handlebars leave.
Testing:
Testing plays an important role during the development production of each Renthal handlebar.
Racing:
Renthal an racing go hand in hand. We are prod to be in the hands of every racer, from 50cc mini riders to World Champions.
** Select your handlebars above and view image for dimensions or view below **
Part Number: | Bend: | A: | B: | C: | D: | E: | F: |
921-01-BK-07-185 | Yamaha YZ/YZF (06) | 816 | 85 | 43 | 95 | 41 | 179 |
921-01-TG-07-185 | Yamaha YZ/YZF (06) | 816 | 85 | 43 | 95 | 41 | 179 |
994-01-BK-02-185 | KTM High | 810 | 99 | 70 | 110 | 40 | 195 |
994-01-BU-02-184 | KTM High | 810 | 99 | 70 | 110 | 40 | 195 |
994-01-OR-02-185 | KTM High | 810 | 99 | 70 | 110 | 40 | 195 |
994-01-TG-02-185 | KTM High | 810 | 99 | 70 | 110 | 40 | 195 |
996-01-BK-07-185 | Villopoto/ Stewart/ Honda CRF (19-) | 811 | 93 | 53 | 130 | 49 | 200 |
996-01-BU-07-184 | Villopoto/ Stewart/ Honda CRF (19-) | 811 | 93 | 53 | 130 | 49 | 200 |
996-01-GN-07-185 | Villopoto/ Stewart/ Honda CRF (19-) | 811 | 93 | 53 | 130 | 49 | 200 |
996-01-TG-07-185 | Villopoto/ Stewart/ Honda CRF (19-) | 811 | 93 | 53 | 130 | 49 | 200 |
997-01-BK-02-185 | RC/ Honda CRF (04-18) | Kawasaki KX/KXF (06-20) | 804 | 105 | 64 | 110 | 54 | 200 |
997-01-BU-02-184 | RC/ Honda CRF (04-18) | Kawasaki KX/KXF (06-20) | 804 | 105 | 64 | 110 | 54 | 200 |
997-01-TG-02-185 | RC/ Honda CRF (04-18) | Kawasaki KX/KXF (06-20) | 804 | 105 | 64 | 110 | 54 | 200 |
998-01-BK-02-185 | Reed/ Windham | 803 | 98 | 69 | 110 | 56 | 190 |
998-01-BU-02-184 | Reed/ Windham | 803 | 98 | 69 | 110 | 56 | 190 |
998-01-OR-02-185 | Reed/ Windham | 803 | 98 | 69 | 110 | 56 | 190 |
998-01-TG-02-185 | Reed/ Windham | 803 | 98 | 69 | 110 | 56 | 190 |
999-01-BK-07-185 | McGrath/ KTM SX (16-) | 813 | 79 | 42 | 125 | 54 | 200 |
999-01-BU-07-184 | McGrath/ KTM SX (16-) | 813 | 79 | 42 | 125 | 54 | 200 |
999-01-OR-07-185 | McGrath/ KTM SX (16-) | 813 | 79 | 42 | 125 | 54 | 200 |
999-01-TG-07-185 | McGrath/ KTM SX (16-) | 813 | 79 | 42 | 125 | 54 | 200 |
Part numbers in this product:
997-01-BU-02-184 | 994-01-BK-02-185 | 994-01-BU-02-184 | 994-01-OR-02-185 | 994-01-TG-02-185 | 999-01-BK-07-185 | 999-01-BU-07-184 | 999-01-OR-07-185 | 999-01-TG-07-185 | 997-01-BK-02-185 | 997-01-TG-02-185 | 996-01-BK-07-185 | 996-01-BU-07-184 | 996-01-GN-07-185 | 996-01-TG-07-185 | 998-01-BK-02-185 | 998-01-BU-02-184 | 998-01-OR-02-185 | 998-01-TG-02-185 | 921-01-TG-07-185 | 921-01-BK-07-185